
Eachine in collaboration with Skyzone is about to release two new FPV goggles with built-in RapidMix receiver, DVR, and HeadTracker. While the Cobra S features an 800X480 LCD and MJPEG recording, the more expensive Cobra X a 1280X720 screen and H264 compression. Both FPV headsets are available in black and grey colors.
The Eachine Skyzone Cobra goggles are powered by a single 18650 type battery. Via the DC-input port (6.5-25.2V), you can use also an external battery pack (2-6S).
Sponosored AD
As you can see in the image below, all the In/Out plugs are found at the bottom of the FPV goggles.
Eachine Skyzone Cobra S vs Eachine Skyzone Cobra X (Specs comparison)
Model | Cobra S | Cobra X |
Display type | Color LCD | Color LCD |
Resolution | 800X480 | 1280X720 |
FOV(Diagonal) | 50° | 50° |
Aspect Ratio | 4:3 | 4:3/16:9 |
Receiver | 5.8Ghz 48CH RapidMix Receiver | 5.8Ghz 48CH RapidMix Receiver |
Language | Chinese/English | 10 Language |
Power Supply | 1Cell 18650/DC 6.5-25.2V/USB 5V | 1Cell 18650/DC 6.5-25.2V/USB 5V |
Power Consumption | 12V 0.59A 5V 1.4A | 12V 0.63A 5V 1.5A |
DVR | MJPEG, SD up to 128Gb | H264, 30fps,MOV 6Mbps, SD up to 128Gb |
Head Tracker | 3-axis accelerometer, 3-axis gyroscope | 3-axis accelerometer, 3-axis gyroscope |
Dimensions | 122*165*100mm | 122*165*100mm |
Weight | 332g | 332g |
Price | $169.99 | $224.99 |
Box content
- Cobra S or Cobra X FPV goggles;
- Receiver Module;
- Two 5.8GHz 2db antennas;
- Head Strap;
- Power cable;
- Headtracker cable;
- Video/Audio cable;
- USB-C charging cable;
- User Manual.